CPU
Last Update : Printed Time : 26-Apr-2024 (02:33)
INTEL 1200
CPU INTEL CORE I5-10400 LGA 1200 4,762 3Y
CPU INTEL CORE I5-10400F LGA 1200 3,830 3Y
CPU INTEL CORE I3-10100 LGA 1200 (NEXT) 3,595 3*3*0
CPU INTEL CORE I5-10400 LGA 1200 (NEXT) 4,665 3*3*0
CPU INTEL CORE I5-10400F LGA 1200 (NEXT) 3,630 3*3*0
CPU INTEL CORE I3-10100F LGA 1200 2,437 3Y
INTEL 1151V2
CPU INTEL CORE I3-8100 LGA 1151V2 (NEXT) 2,730 3*3*0
CPU INTEL CORE I3-9100 LGA 1151V2 (NEXT) 3,030 3*3*0
CPU INTEL CORE I5-8400 LGA 1151V2 (NEXT) 3,340 3*3*0
CPU INTEL CORE I5-9400 LGA 1151V2 (NEXT) 4,225 3*3*0
CPU INTEL CORE I5-9400F LGA 1151V2 (NEXT) 3,560 3*3*0
CPU INTEL CORE I3-9100F LGA 1151V2 (NEXT) 2,970 3*3*0
CPU INTEL PENTIUM G5400 LGA 1151V2 (NEXT) 1,265 3*3*0
INTEL 1151
CPU INTEL CORE I5-6400 LGA 1151 (NEXT) 2,310 3*3*0
INTEL 1150
CPU INTEL PENTIUM G3260 LGA 1150 (NEXT) 790 3*3*0
CPU INTEL CORE I3-4130 LGA 1150 (NEXT) 1,075 3*3*0
CPU INTEL CORE I3-4160 LGA 1150 (NEXT) 1,180 3*3*0
CPU INTEL CORE I5-4460 LGA 1150 (NEXT) 1,740 3*3*0
CPU INTEL CORE I7-4790 LGA 1150 (NEXT) 2,590 3*3*0
INTEL 1155
CPU INTEL CORE I3-2100 LGA 1155 (NEXT) 725 3*3*0
CPU INTEL CORE I3-3240 LGA 1155 (NEXT) 825 3*3*0
CPU INTEL CORE I5-3470 LGA 1155 (NEXT) 1,330 3*3*0
  • «
  • 1
  • »