PRICE LIST
Case
mATX CASE
| สินค้า | รายละเอียด | ราคา | ประกัน |
|---|---|---|---|
| mATX CASE (NP) TSUNAMI ADVENTURE ISCAR TEMPERED GLASS GAMING 1267 BLACK *3 | - | ฿1,149 | 1 ปี |
| mATX Case (NP) TSUNAMI WJCOOLMAN PRIME240MATXW GAMING WHITE*2 | No Power / 2xUSB / Fan Support Front 0(0)/Top 2(0)/Rear 1(1)/Side 0(0) / bottom 1(1) / Bay 3.5''x2 | ฿1,350 | 1 ปี |
| mATX Case (NP) TSUNAMI WJCOOLMAN PRIME240MATXK GAMING BLACK*2 | No Power / 2xUSB / Fan Support Front 0(0)/Top 2(0)/Rear 1(1)/Side 0(0) / bottom 1(1) / Bay 3.5''x2 | ฿1,340 | 1 ปี |
| mATX (NP) VIKINGS ASGRARD AG1 | No Power / 2xUSB / Fan Support Front 0(0)/Side 1(1)/Rear 1(0)/ side 1(1) Bay 3.5 x2/2.5 x3 | ฿640 | 1 ปี |
| mATX (NP) TSUNAMI S01 BLACK | No Power / 3xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(0)/Side 2(0) / bottom 3(0) / Bay 3.5 x1 / 2.5 x3 | ฿760 | 1 ปี |
| mATX (NP) TSUNAMI PM4300 BLACK | No Power / 3xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(0)/Side 2(0) / bottom 3(0) / Bay 3.5 x1 / 2.5 x2 | ฿1,190 | 1 ปี |
| mATX (NP) COLD COOL CASE W9 WOOD WHITE | No Power / 2xUSB / Fan Support Front 3(0)/Top 3(0)/Rear 1(1)/PSU Shroud 3(0) / Bay 5.25 x0/3.5 x2/2.5 x1 | ฿1,210 | 1 ปี |
| mATX (NP) COLD COOL CASE M36 WHITE | No Power / 2xUSB / Fan Support Side 2(2)/Top 3(0)/Rear 1(1)/PSU Shroud 3(0) / Bay 5.25''x0/3.5''x2/2.5''x1 | ฿1,320 | 1 ปี |
| mATX (NP) COLD COOL CASE S9 WHITE | No Power / 3xUSB / Fan Support Front 2(2)/Top 2(2)/Rear 1(1)/PSU Shroud 2(0) / Bay 5.25\'\'x0/3.5\'\'x2/2.5\'\'x1 | ฿1,270 | 1 ปี |
| mATX (NP) ANTEC VCX100M ARGB BLACK | No Power / 3xUSB / Fan Support Front 0(0)/Top 2(2)/Rear 1(1)/PSU Shroud 2(2) / Bay 5.25x0/3.5 x1/2.5x1 | ฿1,040 | 2 ปี |
| mATX (NP) COLD COOL CASE M9 BLACK | No Power / 3xUSB / Fan Support Front 0(0)/Top 2(0)/Rear 1(1)/ Bottom 2(0) / Side 2(2) / Bay 5.25''x0/3.5''x2/2.5''x1 | ฿1,000 | 1 ปี |
| mATX (NP) MSI PRO FORGE M050A (BLACK) | No Power / 3xUSB / Fan Support Front 3(3)/Top 2(0)/Rear 1(1)/Side 0(0) / Bay 3.5''x2/2.5''x2 | ฿1,240 | 2 ปี |
| mATX (NP) TSUNAMI CRAFT-1 BLACK | No Power / 1xUSB / Fan Support Front 2(0)/Top 0(0)/Rear 1(0)/Side 0(0) / Bottom 0(0) / Bay 3.5''x1 / 2.5''x1 | ฿690 | 1 ปี |
| mATX CASE (NP) CUBIC TRIDENT WHITE | No Power / 2xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(0)/ side 1(0) / Bay 5.25''x0/3.5''x2/2.5''x2 | ฿660 | 1 ปี |
| mATX CASE (NP) CUBIC REACTOR WHITE | No Power / 2xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(0)/ side 1(0) / Bay 5.25 x0/3.5 x2/2.5 x2 | ฿660 | 1 ปี |
| mATX (NP) ITSONAS QUANTUM ARGB WHITE | No Power / 3xUSB / Fan Support Front 0(0)/Top 2(0)/Rear 1(1)/Side 2(2) / bottom 2 (2) / Bay 3.5''x2 / 2.5''x2 | ฿1,190 | 1 ปี |
| mATX (NP) VIKINGS 1902 (BLACK) | No Power / 3xUSB / Fan Support Front 3(3)/Top 2(0)/Rear 1(0)/PSU Shroud 0(0) / Bay 5.25x0/3.5/2.5x2 | ฿940 | 1 ปี |
| mATX CASE (NP) GIGABYTE C102 GLASS BLACK | No Power / 2xUSB / Fan Support Side 2(0)/ Top 3(0)/Rear 1(1)/ Front 3(1) / Bay 3.5''x2 / 2.5''x2 | ฿1,300 | |
| mATX (NP) CUBIC DEEPER BLACK | No Power / 2xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(1)/Bottom 0(0) / Bay 3.5''x1/2.5''x1 | ฿660 | 1 ปี |
| mATX (NP) CUBIC NIO BLACK | No Power / 3xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(1)/Bottom 0(0) / Bay 3.5''x1/2.5''x1 | ฿680 | 1 ปี |
| mATX (NP) ANTEC CX200M RGB ELITE (BLACK) | No Power / 2xUSB / Fan Support PSU shroud 2(2)/Top 2(2)/Rear 1(1) / Bay 5.25x0/3.5x1/2.5x1 | ฿1,580 | |
| mATX (NP) COLD COOL CASE SC4 (WHITE) | No Power / 3xUSB / Fan Support Front 3(3)/Top 2(0)/Rear 1(1)/PSU Shroud 0(0) / Bay 5.25\'\'x0/3.5\'\'x3/2.5\'\'x5 | ฿1,300 | |
| mATX (NP) COLD COOL CASE SC3 (BLACK) | No Power / 3xUSB / Fan Support Front 3(3)/Top 2(0)/Rear 1(1)/PSU Shroud 2(0) / Bay 5.25''x0/3.5''x3/2.5''x5 | ฿1,070 | 1 ปี |
| mATX (NP) ITSONAS DEFENDER ARGB (BLACK) | No Power / 3xUSB / Fan Support Front 0(0)/Top 2(2)/Rear 1(1)/PSU Shroud 2(2) / Bay 3.5\'\'x2/2.5\'\'x1 | ฿1,400 | |
| mATX (NP) COLD COOL CASE SC1 (BLACK) | No Power / 2xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(1)/PSU Shroud 0(0) / Bay 3.5''x1/2.5''x2 | ฿660 | |
| mATX (NP) CUBIC FLYING (BLACK) | No Power / 2xUSB / Fan Support Front 1(1)/Top 0(0)/Rear 1(0)/Side 1(1) / Bay 5.25''x0/3.5''x1/2.5''x2 | ฿660 | |
| mATX (NP) TSUNAMI MINI VISION 1264*3 WW GAMING (WHITE) | No Power / 3xUSB / Fan Support Front 0(0)/Top 2(2)/Rear 1(1)/PSU Shroud 1(0) | ฿1,390 | |
| mATX (NP) VIKINGS 1710R (BLACK) | No Power / 2xUSB / Fan Support Front 1(0)/Rear 1(0)/Side 1(1) / Bay 5.25''x1/3.5''x3/2.5''x1 | ฿590 | 1 ปี |
| mATX (NP) VIKINGS 1702 (BLACK) | No Power / 2xUSB / Fan Support Front 1(0)/Rear 1(0)/Side 1(1) / Bay 5.25''x1/3.5''x3/2.5''x1 | ฿590 | 1 ปี |
| mATX (NP) CUBIC CYBER RGB (BLACK) | No Power / 2xUSB / Fan Support Rear 1(0)/Side 1(1) / Bay 5.25''x0/3.5''x1/2.5''x2 | ฿810 | |
| mATX CASE (NP) MSI SHIELD M301 | No Power / 3xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(1)/PSU Shroud 2(0) / Bay 5.25x0/3.5x1/2.5x1 | ฿850 | 2 ปี |
| mATX CASE (NP) THERMALTAKE VIEW 170 TG ARGB BLACK | No Power / 2xUSB / Fan Support Side 2(2)/Top 2(0)/Rear 1(1)/PSU Shroud 2(0) / Bay 5.25''x0/3.5''x1/2.5''x2 | ฿1,590 | 2 ปี |
| mATX CASE (NP) TSUNAMI ADVENTURE ISCAR TEMPERED GLASS GAMING 1267 WHITE *3 | No Power / 2xUSB / Fan Support Side 0(0)/ Top 2(2)/Rear 1(1)/ Bottom 0(0) / Bay 3.5''x1/2.5''x1 | ฿1,149 | 1 ปี |
| mATX CASE (NP) ASUS A21 WHITE | No Power / 2xUSB / Fan Support Front 3(0)/Top 3(0)/Rear 1(0)/PSU Shroud 0(0) / Bay 5.25x0/3.5x2/2.5x1 | ฿2,150 | 2 ปี |
| mATX CASE (NP) COLD COOL CASE SC1 RED FAN*1 | No Power / 2xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(1)/PSU Shroud 0(0) / Bay 3.5''x1/2.5''x2 | ฿560 | 1 ปี |
| mATX CASE (NP) OCYPUS GAMMA C54 ARGB BLACK | No Power / 3xUSB / Fan Support Side 2(2)/ Top 3(0)/Rear 1(1)/ PSU Shroud 0(0) / Bay 3.5''x1/2.5''x2 | ฿1,490 | 2 ปี |
| mATX Case (NP) TSUNAMI WJCOOLMAN DREAMERLCDKK-1267 GAMING BLACK*3 | No Power / 2xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(1)/Side 2(2) / bottom 3(0) / Bay 3.5''x2 / 2.5''x3 | ฿2,890 | 1 ปี |
| mATX CASE (NP) COOLER MASTER ELITE 481 BLACK | No Power / 3xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(1)/Side Mount 2(2) / Bottom 3(0) / Bay 3.5''x1 / 2.5''x2 | ฿1,590 | 2 ปี |
| mATX CASE (NP) ITSONAS QUANTUM ARGB BLACK | No Power / 3xUSB / Fan Support Front 0(0)/Top 2(0)/Rear 1(1)/Side 2(2) / bottom 2 (2) / Bay 3.5''x2 / 2.5''x2 | ฿1,140 | 1 ปี |
| mATX CASE (NP) NZXT H3 FLOW 2025 BLACK (CC-H31FB-01) | No Power / 2xUSB / Fan Support Front 2(0)/Top 2(0)/Rear 1(1)/Bottom 2(0) / Bay 3.5''x1 / 2.5''x2 | ฿1,990 | 2 ปี |
| mATX CASE (NP) ITSONAS ARC ARGB BLACK | No Power / 3xUSB / Fan Support Front 2(2)/Top 2(2)/Rear 1(1)/Bottom 0(0) / Bay 3.5''x1/2.5''x1 | ฿1,350 | 1 ปี |
| mATX Case (NP) TSUNAMI WJCOOLMAN DREAMERLCDMINIWW-1267 GAMING WHITE*3 | No Power / 2xUSB / Fan Support Front 0(0)/Top 2(0)/Rear 1(1)/Side 2(2) / bottom 2(0) / Bay 3.5''x1 / 2.5''x2 | ฿2,890 | 1 ปี |
| mATX CASE (NP) CUBIC BOOMERANG RGB BLACK | No Power / 2xUSB / Fan Support Rear 1(0)/Side 1(1) / Bay 5.25''x1/3.5''x1/2.5''x1 | ฿760 | 1 ปี |
| mATX CASE (NP) COOLER MASTER ELITE 301 WHITE (E301-WGNN-S00) | No Power / 2xUSB / Fan Support Front 3(3)/Rear 1(0)/Top 2(0) / Bay 5.25''x0/3.5''x1/2.5''x1 | ฿1,590 | 2 ปี |
| mATX CASE (NP) THERMALTAKE CAPO X Snow | No Power / 3xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(0)/ Bottom 3(0) / Right 5(0) / Bay 5.25''x0/3.5''x1/2.5''x3 | ฿5,990 | 2 ปี |
| mATX CASE (NP) TSUNAMI ADVENTURE X VIEW PRO KK BLACK | No Power / 3xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(1)/Side 2(2) / bottom 2 (0) / Bay 3.5''x2 / 2.5''x2 | ฿1,090 | 1 ปี |
| mATX CASE (NP) GIGABYTE C201 PANORAMIC ICE WHITE | No Power / 2xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(1)/Side 2(2)/PSU Shroud 3(0) / Bay 5.25x0/3.5x2/2.5x1 | ฿1,990 | 1 ปี |
| mATX CASE (NP) ITSONAS DEFENDER ARGB WHITE | No Power / 3xUSB / Fan Support Front 0(0)/Top 2(2)/Rear 1(1)/PSU Shroud 2(2) / Bay 3.5''x2/2.5''x1 | ฿1,350 | 1 ปี |
| mATX Case (NP) TSUNAMI WJCOOLMAN DREAMERLCDMINIKK-1267 GAMING BLACK*3 | No Power / 2xUSB / Fan Support Front 0(0)/Top 2(0)/Rear 1(1)/Side 2(2) / bottom 2(0) / Bay 3.5''x1 / 2.5''x2 | ฿2,890 | 1 ปี |
| mATX CASE (NP) CUBIC RAVEN BLACK | No Power / 2xUSB / Fan Support Rear 1(0)/Side 1(1) / Bay 5.25''x1/3.5''x1/2.5''x1 | ฿660 | 1 ปี |
| mATX CASE (NP) THERMALTAKE CAPO X | No Power / 3xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(0)/ Bottom 3(0) / Right 5(0) / Bay 5.25''x0/3.5''x1/2.5''x3 | ฿5,990 | 2 ปี |
| mATX CASE (NP) TSUNAMI PM4200 BLACK | No Power / 3xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(0)/Side 2(0) / bottom 3(0) / Bay 3.5''x1 / 2.5''x2 | ฿1,060 | 1 ปี |
| mATX CASE (NP) ANTEC FLUX M ARGB BLACK | No Power / 2xUSB / Fan Support Front 2(2)/Top 3(0)/Rear 1(1)/ Bottom 3(3) / Bay 5.25''x0/3.5''x2/2.5''x2 | ฿1,750 | 2 ปี |
| mATX CASE (NP) GIGABYTE C102 GLASS ICE | No Power / 2xUSB / Fan Support Side 2(0)/ Top 3(0)/Rear 1(1)/ Front 3(1) / Bay 3.5''x2 / 2.5''x2 | ฿1,250 | 1 ปี |
| mATX CASE (NP) CORSAIR 2800X RS-R ARGB WHITE (CC-9011348-WW) | No Power / 2xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(1)/Side 3(3) / bottom 3(0) / Bay 3.5''x1 / 2.5''x2 | ฿2,590 | 2 ปี |
| mATX CASE (NP) CUBIC AXIS BLACK | No Power / 2xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(1)/Bottom 0(0) / Bay 3.5''x1/2.5''x1 | ฿610 | 1 ปี |
| mATX CASE (NP) TSUNAMI WJCOOLMAN 470MATXK 1267 GAMING BLACK*4 | No Power / 2xUSB / Fan Support Front 3(3)/Top 3(0)/Rear 1(1)/Side 0(0) / bottom 3(0) / Bay 3.5''x2 / 2.5''x1 | ฿1,590 | 1 ปี |
| mATX CASE (NP) ITSONAS - AIRCRAFT 007-BLACK | No Power / 5xUSB / Fan Support Side 3(2)/Rear 1(0)/Top 3(0) /Bottom 3(0) / Bay 5.25''x0/3.5''x2/2.5''x1 | ฿4,900 | 1 ปี |
| mATX CASE (NP) TSUNAMI ADVENTURE SCARIO TEMPERED GLASS M-ATX GAMING1267 BLACK*3 | No Power / 3xUSB / Fan Support Front 3(3)/Rear 1(0)/Top 2(0) / Bay 5.25''x0/3.5''x1/2.5''x1 | ฿999 | 1 ปี |
| mATX CASE (NP) THERMALTAKE VERSA H16 TG ARGB SNOW (CA-1Y8-00S6WN-01) | No Power / 3xUSB / Fan Support Front 2(2)/Top 2(0)/Rear 1(1)/Side 0(0) / Bottom 0(0) / Bay 3.5''x2 / 2.5''x2 | ฿1,790 | 2 ปี |
| mATX CASE (NP) COLD COOL CASE M36 BLACK | No Power / 2xUSB / Fan Support Side 2(2)/Top 3(0)/Rear 1(1)/PSU Shroud 3(0) / Bay 5.25''x0/3.5''x2/2.5''x1 | ฿1,270 | 1 ปี |
| mATX CASE (NP) CORSAIR 2800X RS-R ARGB BLACK (CC-9011347-WW) | No Power / 2xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(1)/Side 3(3) / bottom 3(0) / Bay 3.5''x1 / 2.5''x2 | ฿2,590 | 2 ปี |
| mATX CASE (NP) CUBIC PHILIA WHITE | No Power / 2xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(0)/ side 1(0) / Bay 5.25''x0/3.5''x2/2.5''x2 | ฿610 | 1 ปี |
| mATX Case (NP) TSUNAMI WJCOOLMAN 365MATXK-1267 GAMING BLACK*4 | No Power / 2xUSB / Fan Support Front 3(3)/Top 2(0)/Rear 1(1)/Side 0(0) / bottom 2(0) / Bay 3.5''x2 / 2.5''x1 | ฿1,490 | 1 ปี |
| mATX CASE (NP) MONTECH HERITAGE PRO BLACK | No Power / 3xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(1)/Side 2(0) / bottom 3(3) / Bay 3.5''x1 / 2.5''x2 | ฿3,790 | 1 ปี |
| mATX CASE (NP) TSUNAMI ADVENTURE ARIOTK TEMPERED GLASS M-ATX GAMING1267 BLACK*3 | No Power / 3xUSB / Fan Support Front 3(3)/Rear 1(0)/Top 2(0) / Bay 5.25''x0/3.5''x1/2.5''x1 | ฿999 | 1 ปี |
| mATX CASE (NP) COOLER MASTER ELITE 302 WHITE (E302-WGNN-SAZ) | No Power / 2xUSB / Fan Support Front 3(3)/Top 2(0)/Rear 1(1)/Side 0(0)/PSU Shroud 0(0) / Bay 5.25x0/3.5x1/2.5x1 | ฿1,690 | 2 ปี |
| mATX CASE (NP) COLD COOL CASE S9 BLACK | No Power / 3xUSB / Fan Support Front 2(2)/Top 2(2)/Rear 1(1)/PSU Shroud 2(0) / Bay 5.25''x0/3.5''x2/2.5''x1 | ฿1,220 | 1 ปี |
| mATX CASE (NP) CORSAIR 3200D RS ARGB MID-TOWER SMOKE (CC-9011346-WW) | No Power / 2xUSB / Fan Support Front 3(3)/Rear 1(0)/Top 3(0) / Bay 5.25''x0/3.5''x1/2.5''x2 | ฿2,590 | 2 ปี |
| mATX CASE (NP) CUBIC PHILIA BLACK | No Power / 2xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(0)/ side 1(0) / Bay 5.25''x0/3.5''x2/2.5''x2 | ฿610 | 1 ปี |
| mATX CASE (NP) THERMALTAKE S100 TG BLACK (CA-1Q9-00S1WN-00) | No Power / 3xUSB / Fan Support Front 3(0)/Top 2(0)/Rear 1(1) / Bay 5.25x0/3.5x2/2.5x2 | ฿1,590 | 2 ปี |
| mATX CASE (NP) ANTEC VCX20M RGB ELITE BLACK | No Power / 2xUSB / Fan Support Front 0(0)/Top 2(0)/Rear 1(1)/Side 2(2)/Buttom 2(2) / Bay 5.25''x0/3.5''x1/2.5''x2 | ฿960 | 1 ปี |
| mATX CASE (NP) ANTEC CX200M RGB ELITE WHITE | No Power / 2xUSB / Fan Support PSU shroud 2(2)/Top 2(2)/Rear 1(1) / Bay 5.25x0/3.5x1/2.5x1 | ฿1,670 | 1 ปี |
| mATX CASE (NP) COLD COOL CASE WG9 WHITE | No Power / 2xUSB / Fan Support Front 3(3)/Top 2(0)/Rear 1(1)/PSU Shroud 2(0) / Bay 5.25''x0/3.5''x2/2.5''x1 | ฿1,160 | 1 ปี |
| mATX CASE (NP) CORSAIR 3200D RS ARGB MID-TOWER WHITE (CC-9011345-WW) | No Power / 2xUSB / Fan Support Front 3(3)/Rear 1(0)/Top 3(0) / Bay 5.25''x0/3.5''x1/2.5''x2 | ฿2,590 | 2 ปี |
| mATX CASE (NP) CUBIC REACTOR BLACK | No Power / 2xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(0)/ side 1(0) / Bay 5.25''x0/3.5''x2/2.5''x2 | ฿610 | 1 ปี |
| mATX CASE (NP) MSI PAG PANO M110A BLACK | No Power / 2xUSB / Fan Support Bottom 2(0)/Top 2(2)/Rear 1(1)/Side 2(0) / Bay 3.5''x2/2.5''x1 | ฿1,490 | 2 ปี |
| mATX CASE (NP) MONTECH HERITAGE PRO WHITE | No Power / 3xUSB / Fan Support Front 0(0)/Top 3(0)/Rear 1(1)/Side 2(0) / bottom 3(3) / Bay 3.5''x1 / 2.5''x2 | ฿3,790 | 1 ปี |
| mATX CASE (NP) MSI PRO SHIELD M100P BLACK | No Power / 4xUSB / Fan Support Front 0(0)/Top 0(0)/Rear 1(1)/Side 0(0) / Bay 3.5''x2/2.5''x2 | ฿950 | 2 ปี |
| mATX CASE (NP) THERMALTAKE VERSA H16 TG ARGB BLACK (CA-1Y8-00S1WN-02) | No Power / 3xUSB / Fan Support Front 2(2)/Top 2(0)/Rear 1(1)/Side 0(0) / Bottom 0(0) / Bay 3.5''x2 / 2.5''x2 | ฿1,690 | 2 ปี |
| mATX CASE (NP) COLD COOL CASE WG9 BLACK | No Power / 2xUSB / Fan Support Front 3(3)/Top 2(0)/Rear 1(1)/PSU Shroud 2(0) / Bay 5.25''x0/3.5''x2/2.5''x1 | ฿1,160 | 1 ปี |
| mATX CASE (NP) CORSAIR 3200D RS ARGB MID-TOWER BLACK (CC-9011344-WW) | No Power / 2xUSB / Fan Support Front 3(3)/Rear 1(0)/Top 3(0) / Bay 5.25''x0/3.5''x1/2.5''x2 | ฿2,590 | 2 ปี |
| mATX CASE (NP) VIKINGS 1709R RED | No Power / 2xUSB / Fan Support Front 0(0)/Rear 1(0)/Side 1(1) / Bay 5.25''x1/3.5''x1/2.5''x1 | ฿590 | 1 ปี |
| mATX CASE (NP) OCYPUS GAMMA C54 ARGB WHITE | No Power / 3xUSB / Fan Support Side 2(2)/ Top 3(0)/Rear 1(1)/ PSU Shroud 0(0) / Bay 3.5''x1/2.5''x2 | ฿1,490 | 2 ปี |
| mATX CASE (NP) MONTECH KING 15 PRO WHITE | No Power / 3xUSB / Fan Support Bottom 3(3)/ Top 3(0)/Rear 1(1)/ PSU Shroud 0(0) / Bay 3.5''x2/2.5''x2 | ฿3,290 | 1 ปี |
INTEL 1700 (H610 - H770)
| สินค้า | รายละเอียด | ราคา | ประกัน |
|---|---|---|---|
| (1700) MSI PRO H610M-S II DDR4 | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xHDMI / 1xLAN 1Gb | ฿1,590 | 3 ปี |
| MAINBOARD (1700) BIOSTAR H610MHC 2.0 DDR4 (REV. 2.0) | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xLAN 1Gb | ฿1,460 | 3 ปี |
| (1700) GIGABYTE H610M K V2 Rev1.0 (DDR5) | Socket 1700 / Intel H610 / 2xDDR5 / 1xPCIe4.0 / 2xSATA / 1xM.2 Slots / Micro ATX / 1xHDMI / 1xDisplayPort / 1xLAN 1Gb | ฿1,800 | |
| (1700) ASUS PRIME H610M-CS (DDR4) | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xLAN 1Gb | ฿1,800 | 3 ปี |
| (1700) GIGABYTE H610M H V3 Rev1.0 (DDR4) | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xLAN 1Gb | ฿2,160 | |
| (1700) MSI PRO H610M-S DDR4 | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe4.0 / 2xSATA / 1xM.2 Slot / Micro ATX / 1xHDMI / 1xLAN 1Gb | ฿1,650 | |
| (1700) GIGABYTE H610M K Rev2.0 (DDR4) | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe4.0 / 2xSATA / 1xM.2 Slot / Micro ATX / 1xHDMI / 1xLAN 1Gb | ฿1,600 | |
| (1700) MSI PRO H610M-E (DDR5) | Socket 1700 / Intel H610 / 2xDDR5 / 1xPCIe 4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xLAN 1Gb | ฿1,700 | 3 ปี |
| (1700) ASROCK H610M-HDV/M.2 R2.0 DDR4 | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe 4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xDisplayPort / 1xLAN 1Gb | ฿1,900 | 3 ปี |
| (1700) ASROCK H610M-HVS/M.2 R2.0 (DDR4) | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xLAN 1Gb | ฿1,900 | |
| MAINBOARD (1700) GIGABYTE H610M K GEN5 DDR4 | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe5.0 / 2xSATA / 1xM.2 Slot / Micro ATX / 1xHDMI / 1xLAN 1Gb | ฿2,090 | 3 ปี |
| MAINBOARD (1700) ASROCK H610M-H2/M.2 DDR4 | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 2xHDMI / 1xLAN 1Gb | ฿1,550 | 3 ปี |
| MAINBOARD (1700) ASUS H610M-K DDR5 | Socket 1700 / Intel H610 / 2xDDR5 / 1xPCIe 4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xLAN 1Gb | ฿2,250 | 3 ปี |
| MAINBOARD (1700) ASUS PRIME H610M-F DDR4 R2.0 | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe4.0 / 2xSATA / 1xM.2 Slot / Micro ATX / 1xHDMI / 1xLAN 1Gb | ฿1,490 | 3 ปี |
| MAINBOARD (1700) COLORFUL BATTLE-AX H610M-P WIFI V20 DDR5 | Socket 1700 / Intel H610 / 2xDDR5 / 1xPCIe4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xLAN 1Gb / WiFi 6 | ฿1,890 | 3 ปี |
| MAINBOARD (1700) LONGWELL H610M-4 DDR4 | Socket 1700 / Intel Q670 / 2xDDR4 / 1xPCIe4.0 / 3xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xLAN 1Gb | ฿1,490 | 3 ปี |
| MAINBOARD (1700) COLORFUL H610M-D V20 DDR5 | Socket 1700 / Intel H610 / 2xDDR5 / 1xPCIe4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xLAN 1Gb | ฿1,700 | 3 ปี |
| MAINBOARD (1700) ASROCK H610M-H2/M.2 DDR5 | Socket 1700 / Intel H610 / 2xDDR5 / 1xPCIe4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 2xHDMI / 1xLAN 1Gb | ฿1,750 | 3 ปี |
| MAINBOARD (1700) ASROCK H610M COMBO II (DDR4/DDR5) | Socket 1700 / Intel H610 / 2xDDR5|1xDDR4 / 1xPCIe5.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xDisplayPort / 1xLAN 1Gb | ฿2,450 | 3 ปี |
| MAINBOARD (1700) GIGABYTE H610M S2H V2 DDR4 (REV. 1.0) | Socket 1700 / Intel H610 / 2xDDR4 / 1xPCIe 4.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xDVI / 1xHDMI / 1xDisplayPort / 1xLAN 1Gb | ฿2,550 | 3 ปี |
AMD AM4 (B450 - B550)
| สินค้า | รายละเอียด | ราคา | ประกัน |
|---|---|---|---|
| (AM4) MSI PRO B550M-P-WIFI6E DDR4 | Socket AM4 / AMD B550 / 4xDDR4 / 1xPCIe4.0 / 4xSATA / 2xM.2 Slots / Micro ATX / 1xVGA / 1xHDMI / 1xDisplayPort / 1xLAN 1Gb / WiFi 6E | ฿2,990 | 3 ปี |
| (AM4) COLORFUL BATTLE-AX B450M-T M.2 V14 DDR4 | Socket AM4 / AMD B450 / 2xDDR4 / 1xPCIe 3.0 / 4xSATA / 1xM.2 Slot / Micro ATX / 1xD-Sub / 1xHDMI / 1xLAN 1Gb | ฿1,650 | 3 ปี |
| (AM4) ASROCK B450M STEEL LEGEND | Socket AM4 / AMD B450 / 4xDDR4 / 1xPCIe3.0 / 4xSATA / 2xM.2 Slots / Micro ATX / 1xLAN 1Gb | ฿2,760 | 3 ปี |
